

Gold Plated Kundan With Red Onyx Stone Screw Openable Bangles, Set of 2
Women's Clothing Size Chart
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 81.28 | 66.04 | 91.44 |
| S | 6 | 86.36 | 71.12 | 96.52 |
| M | 8 | 91.44 | 76.2 | 101.6 |
| L | 10 | 96.52 | 81.28 | 106.68 |
| XL | 12 | 101.6 | 86.36 | 111.76 |
Men's Clothing Size Chart
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 36 | 28-30 | 14 | 36.5 - 38.5 |
| S | 38 | 30-32 | 15 | 38.5 - 40.5 |
| M | 40 | 32-34 | 16 | 40.5 - 41.5 |
| L | 42 | 34-36 | 17 | 41.5 - 42.5 |
| XL | 44 | 36-38 | 18 | 42.5 - 43.5 |
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 91.44 | 71.12 - 76.2 | 35.56 | 92.71 - 97.79 |
| S | 96.52 | 76.2 - 81.28 | 38.1 | 97.79 - 102.87 |
| M | 101.6 | 81.28 - 86.36 | 40.64 | 102.87 - 105.41 |
| L | 106.68 | 86.36 - 91.44 | 43.18 | 105.41 - 107.95 |
| XL | 111.76 | 91.44 - 96.52 | 45.72 | 107.95 - 110.49 |
Measuring Guide
Women's Measurements
Men's Measurements
Description
Adorn your wrists with opulence using our gold plated kundan bangles, set of 2, featuring vibrant red onyx stones. These screw openable bangles boast intricate kundan craftsmanship and the rich allure of red onyx, making them an exquisite addition to your jewellery collection.
Composition : Mixed Metal
Care : Store them in moisture free areas and keep them away from water and liquid fragrances.
Delivery : 5 - 6 Weeks
Disclaimer :
- The actual colour of the product may vary slightly from the image shown.
- All custom made orders are not returnable.

Choose options


Women's Clothing Size Chart
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 81.28 | 66.04 | 91.44 |
| S | 6 | 86.36 | 71.12 | 96.52 |
| M | 8 | 91.44 | 76.2 | 101.6 |
| L | 10 | 96.52 | 81.28 | 106.68 |
| XL | 12 | 101.6 | 86.36 | 111.76 |
Men's Clothing Size Chart
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 36 | 28-30 | 14 | 36.5 - 38.5 |
| S | 38 | 30-32 | 15 | 38.5 - 40.5 |
| M | 40 | 32-34 | 16 | 40.5 - 41.5 |
| L | 42 | 34-36 | 17 | 41.5 - 42.5 |
| XL | 44 | 36-38 | 18 | 42.5 - 43.5 |
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 91.44 | 71.12 - 76.2 | 35.56 | 92.71 - 97.79 |
| S | 96.52 | 76.2 - 81.28 | 38.1 | 97.79 - 102.87 |
| M | 101.6 | 81.28 - 86.36 | 40.64 | 102.87 - 105.41 |
| L | 106.68 | 86.36 - 91.44 | 43.18 | 105.41 - 107.95 |
| XL | 111.76 | 91.44 - 96.52 | 45.72 | 107.95 - 110.49 |
Measuring Guide
Women's Measurements
Men's Measurements
Keep me updated
Newsletter
Sign up for exclusive updates, new arrivals & insider only discounts
Free InternationalShipping*
24X7 Customer Support
Secure payment
The Mahal | Indian Luxury Fashion in Sydney & Dhaka
Top Designers For Womenswear in Sydney & Dhaka
29India | Amit Aggarwal | Aarti Sethia | Abhinav Mishra | Breathe By Aakanksha Singh | Chhavvi Aggarwal | Eesha Gupta | Essay By Sumedha Agrawal | Gopi Vaid | House Of Masaba | Juhi Bengani | Kalighata | Kasturi Kundal | Kiyohra | Komal Shah | Krishna Mehta | Madder Much | Mahima Mahajan | Moledro | Nero India | Nikasha | Papa Don't Preach | Paulmi And Harsh | Payal Singhal | Poshaak | Ridhi Mehra | Ridhimaa Gupta | Rococo By Raghvi | Rohit Gandhi + Rahul Khanna | Rooh by Ridhimaa | Seema Gujral | Sheetal Batra | Shyam Narayan Prasad | Sitaraa | Soup By Sougat Paul | Sshilpa Samriya | SVA By Sonam & Paras Modi | Taisha | Varun Bahl
Top Designers For Menswear in Sydney & Dhaka
Abhinav Mishra | Ankit V Kapoor | Asuka Couture | Bubber Couture | Dusala | Eleven Brothers | House Of Ayush Jain | Masaba Mens | Papa Don't Preach - Men | Philocaly | RNG Safawala | Sanjev Marwaaha | Sawan Gandhi | Wabi Sabi
Top Designers For Jewellery & Accessories in Sydney & Dhaka
5 Elements By Radhika Gupta | Eena | House Of Bio | Raabta By Rahul | Saurav Ghosh | Vareli Bafna Designs | Vivinia by Vidhi Mehra | Zaza by Somya | Zevar By Geeta
Top Categories in Womenswear in Sydney & Dhaka
Lehengas | Anarkalis | Sarees | Kurtas | Sherwanis | Dresses | Gown | Sharara Sets | Tops | Kaftans | Tunics | Dhoti Pants | Resort Wear | Skirts | Jackets | Jumpsuits | Dupattas | Blouses | Lehenga Saree | Gown Saree | Draped Saree
Top Categories in Menswear in Sydney & Dhaka
Kurta | Nehru Jacket | Shirts | Sherwani | Suits | Pants | Jackets | Waist Coat | Suit Pocket Square | T-Shirts | Blazers | Suit-Set | Jeans | Tuxedo | Angrakha | Bandhgala | Accessories | Cufflinks | Ethnic | Western | Mens Shop | Ready to Ship | Pant Set | Footwear | Tie | Brooches
Top Categories in Jewellery & Accessories in Sydney & Dhaka
Necklaces | Earrings | Cuffs | Bracelets | Rings | Bangles | Brooches | Nose Rings | Maangtikas | Kaleeras | Earcuffs | Head Pieces | Arm Bands | Anklets | Pendants











