

GREEN FOLKSTONE SKD
in
cms
Women's Clothing Size Chart
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 81.28 | 66.04 | 91.44 |
| S | 6 | 86.36 | 71.12 | 96.52 |
| M | 8 | 91.44 | 76.2 | 101.6 |
| L | 10 | 96.52 | 81.28 | 106.68 |
| XL | 12 | 101.6 | 86.36 | 111.76 |
Men's Clothing Size Chart
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 36 | 28-30 | 14 | 36.5 - 38.5 |
| S | 38 | 30-32 | 15 | 38.5 - 40.5 |
| M | 40 | 32-34 | 16 | 40.5 - 41.5 |
| L | 42 | 34-36 | 17 | 41.5 - 42.5 |
| XL | 44 | 36-38 | 18 | 42.5 - 43.5 |
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 91.44 | 71.12 - 76.2 | 35.56 | 92.71 - 97.79 |
| S | 96.52 | 76.2 - 81.28 | 38.1 | 97.79 - 102.87 |
| M | 101.6 | 81.28 - 86.36 | 40.64 | 102.87 - 105.41 |
| L | 106.68 | 86.36 - 91.44 | 43.18 | 105.41 - 107.95 |
| XL | 111.76 | 91.44 - 96.52 | 45.72 | 107.95 - 110.49 |
Measuring Guide
Women's Measurements
Men's Measurements
Description
Claymelt gilded folkstone foil print kurta, designed with a chic square neckline and graceful bell sleeves adorned with coin detailing. The neckline is elevated with delicate hand embroidery, adding artisanal finesse. Paired with matching relaxed straight pants, the set can be styled with an optional matching dupatta for a complete, versatile look.
Number Of Componets : 03
Care : Dry Clean
Delivery : 3 - 4 Weeks
Disclaimer :
- The actual colour of the product may vary slightly from the image shown.
- All custom made orders are not returnable.
Choose options


GREEN FOLKSTONE SKD
Sale priceRs. 38,000.00
in
cms
Women's Clothing Size Chart
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 4 | 81.28 | 66.04 | 91.44 |
| S | 6 | 86.36 | 71.12 | 96.52 |
| M | 8 | 91.44 | 76.2 | 101.6 |
| L | 10 | 96.52 | 81.28 | 106.68 |
| XL | 12 | 101.6 | 86.36 | 111.76 |
Men's Clothing Size Chart
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 36 | 28-30 | 14 | 36.5 - 38.5 |
| S | 38 | 30-32 | 15 | 38.5 - 40.5 |
| M | 40 | 32-34 | 16 | 40.5 - 41.5 |
| L | 42 | 34-36 | 17 | 41.5 - 42.5 |
| XL | 44 | 36-38 | 18 | 42.5 - 43.5 |
| Size | Chest | Waist | Neck | Hip |
|---|---|---|---|---|
| XS | 91.44 | 71.12 - 76.2 | 35.56 | 92.71 - 97.79 |
| S | 96.52 | 76.2 - 81.28 | 38.1 | 97.79 - 102.87 |
| M | 101.6 | 81.28 - 86.36 | 40.64 | 102.87 - 105.41 |
| L | 106.68 | 86.36 - 91.44 | 43.18 | 105.41 - 107.95 |
| XL | 111.76 | 91.44 - 96.52 | 45.72 | 107.95 - 110.49 |
Measuring Guide
Women's Measurements
Men's Measurements
Keep me updated
Newsletter
Sign up for exclusive updates, new arrivals & insider only discounts
Free InternationalShipping*
24X7 Customer Support
Secure payment













